![]() |
![]() |
![]() |
|
|
![]() ‹ Back to News & Events May 2009
2009 CELEBRITY CHEF CHALLENGE RESULTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olive & Ivy Restaurant + Marketplace | $11,330.00 | Ron Hoon, FOX 10 | ||
| Christo's | $3,250.00 | Clay Thompson, AZ Republic | ||
| District American Kitchen & Winebar | $2,320.50 | Kaley O'Kelley, ABC-15 | ||
| Aiellos Italian Restaurant | $1,710.00 | Scott Pasmore, 3 TV | ||
| The VIG | $1,520.00 | April Warnecke, 3-TV | ||
| Lon's at the Hermosa Inn | $957.00 | Bruce Haffner, 3-TV | ||
| Tapino Kitchen & Winebar | $227.50 | Tara Hitchcock, 3-TV | ||
| Fenix Eatery & Bar | $171.00 | Stephanie Sandoval, ABC-15 |
||
MULTIPLE LOCATION CATEGORY - MOST MONEY DONATED
| Red, White & Brew | $6,190.00 | Scott Pasmore, 3-TV | ||
| Red Devil Italian Restaurant & Pizzeria | $5,250.00 | Alexis DelChiaro, FOX 10 | ||
| BJ's Restaurant & Brewhouse | $3,528.00 | Tram Mai/Scott Light, KPNX CH 12 | ||
| Pure Sushi | $1,660.00 | Alexis DelChiaro, FOX 10 |
SINGLE RESTAURANT CATEGORY - MOST ENTREES SOLD
| Olive & Ivy Restaurant + Marketplace | 1888 | Ron Hoon, FOX 10 | ||
| Christo's | 417 | Clay Thompson, AZ Republic | ||
| The VIG | 804 | April Warnecke, 3-TV | ||
| Aiellos Italian Restaurant | 253 | Rick D'Amico/Andrea Robinson, FOX 10 | ||
| District American Kitchen & Winebar | 221 | Kaley O'Kelley, ABC-15 | ||
| Lon's at the Hermosa Inn | 87 | Bruce Haffner, 3-TV | ||
| Tapino Kitchen & Winebar | 65 | Tara Hitchcock, 3-TV | ||
| Fenix Eatery & Bar | 21 | Stephanie Sandoval, ABC-15 | ||
MULTIPLE RESTAURANT CATEGORY - MOST ENTREES SOLD
| Red Devil Italian Restaurant & Pizzeria | 1050 | Cory McCloskey, FOX 10 | ||
| Red, White & Brew | 934 | Scott Pasmore, 3-TV | ||
| BJ's Restaurant & Brewhouse | 880 | Tram Mai/Scott Light, KPNX CH 12 | ||
| Pure Sushi | 332 | Alexis DelChiaro, FOX 10 |
Thank you to all participants for your tremendous support!
PHOTOS



